Home Local coupons Classifieds Fit For A Cause Kieran's Blog Kieran's Blog FFC2 Blog FFC2 Blog Search Search
 
Announcements Kieranslist.com News:
     
Kieranslist.com
FFC_II Sponsors
Meet Our Proud "Fit For A Cause" Sponsors

FFC Links


Team Photo Galleries


FFC Gold Sponsors


FFC Silver Sponsors


FFC Bronze Sponsors


FFC2
 

FFC II - BLUE Team Weekly Update


 

Phil Dryden

 
wk lbs
lost
%
lost
1 -9.4 -2.7
2 -3.2 -0.95
3 -2.6 -0.78
4 -2.2 -0.66
5 -3.4 -1.03
6 -4.4 -1.35
 
wk lbs
lost
%
lost
7 -3.8 -1.18
8 -2.6 -0.82
9 -3.0 -0.95
10 -3.2 -1.02
11 -1.8 -0.58
12    
 
 

 
 

Stephanie Schramm

 
wk lbs
lost
%
lost
1 -2.0 -1.06
2 -0.4 -0.21
3 -0.8 -0.43
4 -3.2 -1.72
5 +1.0 +.055
6 0 0
 
wk lbs
lost
%
lost
7 -0.6 -0.33
8 -3.2 -1.74
9 +2.6 +1.44
10 -1.8 -0.98
11 0 0
12    
 
 

 
 

Bert Rutherford

 
wk lbs
lost
%
lost
1 -5.4 -2.04
2 +0.8 +0.31
3 -4.4 -1.69
4 +0.4 +0.16
5 -3.6 -1.41
6 -1.4 -0.56
 
wk lbs
lost
%
lost
7 -5.6 -2.23
8 +7.0 +2.85
9 -6.4 -2.54
10 -3.2 -1.3
11 0 0
12    
 
 

 
 

Mark Leppell

 
wk lbs
lost
%
lost
1 -5.4 -2.37
2 +1.2 +0.54
3 -3.4 -1.52
4 0 0
5 -4.2 -1.91
6 -0.8 -0.37
 
wk lbs
lost
%
lost
7 -1.0 -0.46
8 -2.4 -1.12
9 -0.2 -0.09
10 -1.0 -0.47
11 +0.6 +0.28
12    
 
 

 
 

Jane Rodriguez

 
wk lbs
lost
%
lost
1 -8.0 -3.8
2 -1.8 -0.89
3 +2.0 +1.0
4 -2.6 -1.28
5 -1.4 -0.70
6 0 0
 
wk lbs
lost
%
lost
7 0 0
8 -0.8 -0.4
9 -3.8 -1.92
10 +2.0 +1.03
11 -1.8 -0.92
12    
 
 

 
 

Valarie Ripley

 
wk lbs
lost
%
lost
1 -4.6 -1.4
2 -2.0 -0.62
3 +3.8 +1.18
4 -0.6 -0.18
5 -2.6 -0.80
6 +1.8 +0.56
 
wk lbs
lost
%
lost
7 +0.4 +0.12
8 -4.6 -1.41
9 +4.8 +1.5
10 -1.8 -0.55
11 +4.6 +1.42
12    
 
 

 
 

Karen Burns

 
wk lbs
lost
%
lost
1 -2.6 -1.19
2 -2.0 -0.92
3 +2.6 +1.21
4 -0.6 -0.28
5 -1.4 -0.65
6 -3.8 -1.76
 
wk lbs
lost
%
lost
7 -1.2 -0.57
8 0 0
9 -2.6 -1.24
10 0 0
11 0 0
12    
 
 

 
 

Jamie Zuger

 
wk lbs
lost
%
lost
1 -5.2 -2.89
2 -3.6 -2.06
3 -0.2 -0.12
4 -1.0 -0.58
5 -3.6 -2.12
6 -1.0 -0.60
 
wk lbs
lost
%
lost
7 -4.4 -2.66
8 0 0
9 0 0
10 0 0
11 -1.0 -0.62
12    
 
 

 
 

Christa Carter

 
wk lbs
lost
%
lost
1 -3.8 -2.16
2 -1.4 -0.81
3 -1.2 -0.7
4 -2.6 -1.53
5 -2.2 -1.32
6 -1.2 -0.73
 
wk lbs
lost
%
lost
7 -3.0 -1.84
8 -0.6 -0.37
9 -2.0 -1.25
10 -2.0 -1.27
11 -0.8 -0.51
12    
 
 

 
 

Susie Mangum

 
wk lbs
lost
%
lost
1 -1.4 -0.63
2 +0.8 +0.36
3 -4.4 -2.0
4 -2.6 -1.2
5 -1.4 -0.66
6 -0.2 -0.09
 
wk lbs
lost
%
lost
7 0 0
8 +0.4 +0.19
9 -2.4 -1.13
10 +3.2 +1.53
11 -0.6 -0.28
12    
 
 

 

 

About Us  |  Contact Us  |  Advertise with Us  |  FAQ  |  . : IT Computer Solutions

Copyright © 2008 - kieranslist.com, All rights reserved